Smiles Dental Orthodontics price list
- Cosmetic treatments
Orthodontic treatment with a specialist | ||
---|---|---|
Consultation | ||
Full consultation adults** | From €139 | |
Full consultation children (under 18)** | From €107 |
Orthodontic treatment with a specialist | ||
---|---|---|
Children (under 18) | ||
Early treatment | From €1,385 | |
Fixed braces (Damon®) – one arch | From €3,848 | |
Fixed braces (Damon®) – both arches | From €4,868 | |
Functional appliance and full fixed braces | From €6,530 |
Orthodontic treatment with a specialist | ||
---|---|---|
Adults | ||
Fixed (Damon®) – one arch | From €3,183 | |
Fixed braces (Damon®) – both arches | From €4,868 | |
Ceramic braces – extra cost per arch | From €426 | |
Invisalign® Lite (14 aligners) | From €4,960 | |
Invisalign® Full | From €5,760 | |
Incognito® Lingual braces | From €8,307 | |
Invisalign® Go | From €4,683 | |
6 Months Smiles – one arch | From €3,046 | |
6 Months Smiles – both arches | From €4,154 | |
Cfast braces – one arch | From €2,931 | |
Cfast braces – both arches | From €4,337 |
* Includes X-rays, photographs, iTero scan, and a treatment planning session.
* Must have had an exam with a Smiles Dental dentist within the last 12 months.
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.
Smiles Dental are no longer part of the Medical Card Scheme.