Smiles Dental Orthodontics price list
- Cosmetic treatments
| Orthodontic treatment with a specialist | ||
|---|---|---|
| Consultation | ||
| Full consultation adults** | From €146 | |
| Full consultation children (under 18)** | From €112 |
| Orthodontic treatment with a specialist | ||
|---|---|---|
| Children (under 18) | ||
| Early treatment | From €1,465 | |
| Fixed braces (Damon®) – one arch | From €4,065 | |
| Fixed braces (Damon®) – both arches | From €5,140 | |
| Functional appliance and full fixed braces | From €6,895 |
| Orthodontic treatment with a specialist | ||
|---|---|---|
| Adults | ||
| Fixed (Damon®) – one arch | From €3,365 | |
| Fixed braces (Damon®) – both arches | From €5,525 | |
| Ceramic braces – extra cost per arch | From €455 | |
| Invisalign® Lite (14 aligners) | From €5,095 | |
| Invisalign® Full | From €5,920 | |
| Invisalign® Go | From €4,810 | |
| 6 Months Smiles – one arch | From €3,220 | |
| 6 Months Smiles – both arches | From €4,390 |
* Includes X-rays, photographs, iTero scan, and a treatment planning session.
* Must have had an exam with a Smiles Dental dentist within the last 12 months.
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.