Smiles Dental Swords price list
Routine examExam, diagnosis and treatment plan | | €104 |
X-rays Small | | €19 |
Large (OPG) | | €73 |
Ceph X-rays | | €129 |
Referral X-rays | | €111 |
CBCT scan | | From €78 |
Dental hygieneHygienist (per visit) | | From €98 |
Dentist (per visit) | | €94 |
FillingsWhite filling (composite) | | €152 |
Root canal treatment Front teeth | | €537 |
Pre-molar | | €642 |
Molar | | €701 |
Tooth extraction Routine extraction | | From €126 |
Surgical extraction | | From €330 |
DenturesAcrylic denture | | From €686 |
Metal denture | | From €731 |
Partial denture | | From €731 |
Veneers Single veneer | | From €1,773 |
Composite veneers | | From €977 |
CrownsCore/Post (if needed) | | €1,011 |
Porcelain crown (fused to metal) | | €1,011 |
Zirconia crown | | €1,119 |
Teeth whitening Smiles at home whitening kit | | €482 |
Zoom whitening (exam, treatment, top-ups) | | €772 |
Enlighten whitening** | | €726 |
Nervous patient consultationConsultation | | €186 |
Sedation | | €406 |
Oral surgeryConsultation | | €244 |
Surgical extraction with specialist | | €238 |
Dental implants Consultation | | €91 |
Single implant | | From €2,044 |
Implant crown | | From €1,108 |
Orthodontics**Fixed braces (kids) | | From €4,560 |
Fixed braces (adults) | | From €2,595 |
Invisalign® | | From €5,410 |
Invisalign® Go | | From €4,889 |
Six Month Smiles® | | From €3,586 |
Smiles children’s treatmentsChildren’s routine exam (0-5) | | €40 |
Children’s routine exam (6-17) | | €40 |
Scale & polish | | €43 |
Fissure sealants | | €50 |
Tooth extraction (small/large) | | €97 |
Fillings (white/silver) | | From €92 |
Space maintainers | | €159 |
Specialist orthodonticsConsultation | | |
Full consultation adults** | | N/A |
Full consultation children (under 18)** | | €110 |
Children (under 18) | | From |
Early treatment | | €1,407 |
Fixed braces (Damon®) – one arch | | €3,976 |
Fixed braces (Damon®) – both arches | | €5,353 |
Functional appliance and full fixed braces | | €6,618 |
Adults | | From |
Fixed (Damon®) – one arch | | €4,290 |
Fixed braces (Damon®) – both arches | | €5,753 |
Ceramic braces – extra cost per arch | | €473 |
Braces | | From |
Invisalign® Lite (14 aligners) | | €4,668 |
Invisalign® Full | | €5,410 |
Invisalign® Teen | | €3,205 |
Invisalign® Lingual Braces | | €7,365 |
Invisalign® Go | | €4,889 |
6 Months Smiles – one arch | | €2,969 |
6 Months Smiles – both arches | | €4,394 |
Cfast Braces – one arch | | €2,969 |
Cfast Braces – both arches | | €4,394 |
* Includes X-rays, photographs, study models, and a treatment planning session.
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.
Facial aesthetics pricelistFiller Pricing | | |
0.7ml | | €388 |
1.0ml | | €485 |
Every extra 1ml | | €290 |
Wrinkle relaxing (Botulinum Toxin) | | |
1 Areas | | €189 |
2 Areas | | €479 |
3 Areas | | €512 |
* Must have had an exam with a Smiles Dental dentist within the last 12 month.
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.
Smiles Dental are no longer part of the Medical Card Scheme.