Smiles Dental Wexford price list
Routine exam Exam, diagnosis and treatment plan | | €50 |
X-raysSmall | | €20 |
Large (OPG) | | €70 |
Ceph X-rays | | €90 |
Referral X-rays | | €89 |
CBCT scan | | From €165 |
Dental hygiene Hygienist (per visit) | | From €83 |
Dentist (per visit) | | €81 |
FillingsWhite filling (composite) | | From €120 |
Root canal treatment Front tooth | | €482 |
Pre-molar | | €620 |
Molar | | €800 |
Tooth extraction Routine extraction | | From €120 |
Surgical extraction | | From €231 |
DenturesAcrylic denture | | From €1,530 |
Metal denture | | From €1,304 |
Partial denture | | From €607 |
VeneersSingle veneer | | From €906 |
Composite veneers | | From €411 |
CrownsCore/Post (if needed) | | €350 |
Porcelain crown (fused to metal) | | €904 |
Zirconia crown | | €904 |
Teeth whiteningSmiles at home whitening kit | | €350 |
Zoom whitening (exam, treatment, top-ups) | | €686 |
Orthodontics**Fixed braces (children) | | From €4,201 |
Fixed braces (adults) | | From €5,069 |
Invisalign® | | From €5,183 |
Smiles children’s treatmentsChildren’s routine exam (ages 0-5) | | €40 |
Children’s routine exam (ages 6-17) | | €40 |
Scale & polish | | €40 |
Fissure sealants | | €45 |
Tooth extraction (small/large) | | From €60 |
Fillings (white/silver) | | From €85 |
Space maintainers | | €122 |
* Must have had an exam with a Smiles Dental dentist within the last 12 month.
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.
Smiles Dental are no longer part of the Medical Card Scheme.