Smiles Dental O’Connell Street price list
Routine exam Exam, diagnosis and treatment plan | | €60 |
X-rays Small | | €21 |
Large (OPG) | | €70 |
Ceph X-rays | | €76 |
Referral X-rays | | €111 |
CBCT scan | | From €116 |
Dental hygiene Hygienist (per visit) | | From €106 |
Dentist (per visit) | | €85 |
FillingsWhite filling (composite) | | From €152 |
Root canal treatment Front tooth | | €477 |
Pre-molar | | €570 |
Molar | | €621 |
Tooth extraction Routine extraction | | From €132 |
Surgical extraction | | From €260 |
DenturesAcrylic denture | | €1,500 |
Metal denture | | €1,438 |
Partial denture | | €686 |
VeneersSingle veneer | | From €1,055 |
Composite veneers | | From €1,055 |
CrownsCore/Post (if needed) | | €799 |
Porcelain crown (fused to metal) | | €799 |
Zirconia crown | | €750 |
Teeth whitening Smiles at home whitening kit | | €416 |
Zoom whitening (exam, treatment, top-ups) | | €660 |
Enlighten whitening** | | €650 |
Nervous patient consultationConsultation | | €186 |
Sedation | | €340 |
Oral surgery Consultation | | €99 |
Surgical extraction with specialist | | From €175 |
Dental implants Consultation | | €99 |
Single implant | | From €1,694 |
Implant crown | | From €1,100 |
Orthodontics** Fixed braces (children) | | From €4,560 |
Fixed braces (adults) | | From €2,341 |
Invisalign® | | From €2,810 |
Invisalign® Go | | From €2,810 |
Six Month Smiles® | | From €2,341 |
Children’s treatmentsChildren’s routine exam (ages 0-5) | | €45 |
Children’s routine exam (ages 6-17) | | €45 |
Scale & polish | | €46 |
Fissure sealants | | €55 |
Tooth extraction (small/large) | | From €63 |
Fillings (white/silver) | | From €94 |
Space maintainers | | €159 |
* Must have had an exam with a Smiles Dental dentist within the last 12 month.
** Treatment available in certain clinics only. Prices may vary nationwide, please contact your local Smiles Dental clinic for more information.
Smiles Dental are no longer part of the Medical Card Scheme.